In a magical showcase of animation, “Mary and The Witch’s Flower” from Studio Ponoc and visionary director Hiromasa Yonebayashi captivated audiences on NTV. The film, which swept viewers to a fantastical world, broadcasted on Friday, December 15 at 9:00 p.m., enchanting a substantial 6.0% of households according to the ratings.
The live-action adaptation of Hinako Ashihara’s “Sexy Tanaka-san” manga, which breathes life into the comedic and heartfelt narrative, graced television screens on NTV. This episode, which aired on Sunday, December 17 at 10:30 p.m., garnered a commendable 6.6% viewer rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | December 17 (Sun) | 18:30 | 30 min. | |
Detective Conan | NTV | December 16 (Sat) | 18:00 | 30 min. | |
Chibi Maruko-chan | Fuji TV | December 17 (Sun) | 18:00 | 30 min. | |
Firefighter Daigo: Rescuer in Orange | NTV | December 16 (Sat) | 17:30 | 30 min. | |
Doraemon | TV Asahi | December 16 (Sat) | 17:00 | 30 min. | |
Frieren: Beyond Journey’s End | NTV | December 15 (Fri) | 23:15 | 30 min. | |
Crayon Shin-chan | TV Asahi | December 16 (Sat) | 16:30 | 30 min. | |
One Piece | Fuji TV | December 17 (Sun) | 09:30 | 30 min. | |
Soaring Sky! Pretty Cure | TV Asahi | December 17 (Sun) | 08:30 | 30 min. | |
The Apothecary Diaries | NTV | December 16 (Sat) | 00:55 | 30 min. | |
Pokémon Horizons: The Series | TV Tokyo | December 15 (Fri) | 18:55 | 30 min. |
These television ratings provide an insight into the popularity of shows, reflecting the percentage of households tuned in from the Kanto region of Japan. These figures are generated from a survey and represent a snapshot of live viewership, excluding those who may watch recorded versions of these programs at a later time.
Source: Video Research (Kanto region)